Dimensions | W | D | H | |
380mm | 370mm | 87mm | ||
Weight | 3.2-3.3kg | |||
Front Fan | - | |||
Rear Fan | Exhaust Vents | |||
Top Fan | Vents over CPU / Graphics Area | |||
Bottom Fan | - | |||
5"1/4 Bays | 1 x Slim optical 12.7mm or 9.5mm (9.5mm compatibility limited to tray type) | |||
3"1/2 Bays | 2 x Internal 2"1/2 1 x Internal 3"1/2 / 2"1/2 When small Graphics used |
|||
Motherboard | Mini ITX | |||
Power Suppply | Supports SFX or SFX-L PSU | |||
Front Panel | Reinforced Plastic Outer Shell | |||
Chassis | Steel | |||
Side Window | - | |||
Port Extensions | USB 2.0 | USB 3.0 | Audio | eSATA |
0 | 2 | 2 | 0 | |
CPU Cooler | Max Height 58mm | |||
Graphics Card | Up to 330mm Length, up to 121mm wide |
After introducing the RAVEN Z series in 2014 to great acclaim with the revolutionary RVZ01, the RAVEN team has created another segment defining design in the RVZ02. With a volume of only 12 liters, this case is not only slimmer but is actually easier to assemble compared to the RVZ01 or any other slim case before it. Similar to many SilverStone small form factor cases, there is plenty of room for a powerful graphics card up to 13 inches in length available while tool-less drive cages have been implemented to make assembly quicker than ever. With clever space utilization and engineering, two major heat sources of a PC are separated via the chassis' main chamber so CPU and graphics card can each have their own airflow path. Despite its diminutive size, the RVZ02 is a remarkably versatile case that can be used anywhere from being a compact desktop workstation (in vertical orientation) to a living console or HTPC (in horizontal orientation), making it truly perfect for just about any slim PC build.