Interface | PCI Express 16x 4.0 |
Chipset | Intel Arc A750 |
Memory | 8GB GDDR6 |
Core Clock | 2200Mhz Boost Clock |
Memory Clock | 256-Bit 16Gbp/s (512GB/s Bandwidth) |
Cores | Xe-Core: 28 Ray Tracing Units: 28 Intel® XMX Engines: 448 Xe Vector Engines: 448 |
VGA (Max Res) | - |
DVI (Max Res) | - |
HDMI (Max Res) | 1 x HDMI 2.0 |
DisplayPort (Max Res) | 3 x DisplayPort 2.0 |
Cooling | Dual Fan |
Codecs | AV1 Encode / Decode VP9 Bitstream & Decoding |
Software | |
Power Connection | 2 x 8pin PCI-E Connection, 650W PSU Recommended |
Card Dimensions | 222mm length, 101mm height |
Mounting | 2.2 Slots |