Form Factor | Micro ATX Form Factor; 24.4cm x 19.5cm |
CPU Socket | AM4 for AMD Ryzen and 7th Gen A-Series / Athlon CPUs (CPU Support) |
Chipset | AMD A320 |
Memory Slots | 2 x DDR4, up to 64GB, Dual Channel |
Memory Speed | Support for DDR4 3200(O.C.)/2933(O.C.)/2667*/2400/2133 MHz memory modules * Actual support may vary by CPU. |
PCI Slots | 0 |
PCI-Express 16x | 1 x PCI Express x16 slot, running at x16 3.0 |
PCI-Express 4x | 0 |
PCI-Express 1x | 2 x PCIe x1 2.0 |
Multi-GPU | - |
USB Ports | Chipset 2 x USB 3.1 ports Internal 2 x USB 2.0/1.1 ports Rear, 4 Internal CPU 4 x USB 3.1 Ports Rear |
Audio | Realtek® ALC887 8-Channel High Definition Audio CODEC Analogue Outputs |
Graphics | 1 x VGA D-Sub Port Max 1920 x 1200 1 x DVI-D Port Max 1920 x 1200 1 x HDMI Port Max 4096 x 2160 @ 24Hz HDMI 1.4 * Graphics Support only on Supported Processors eg APU models. Ryzen non-APU processors don't support internal graphics (only Ryzen models ending in G have graphics) |
LAN | Realtek® GbE LAN chip (10/100/1000 Mbit) |
Wireless | - |
SATA Ports | 4 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, and RAID 10 |
SATA Express | - |
M.2 Socket | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe x4/x2* SSD support) * Supports only M.2 SATA SSDs when using an AMD Athlon™-series/ 7th Gen. A-series or Athlon™ X4 APU |
Lighting | - |
Fan Headers | 1 x CPU fan header 1 x System fan header |
PSU Connectors | 24pin + 8pin AUX |
Find the full list of features at https://www.gigabyte.com/Motherboard/GA-A320M-S2H-rev-3x.