Form Factor | ATX Form Factor; 30.5cm x 24.4cm | |
CPU Socket | Supports AMD Socket AM5 Ryzen™ 7000-9000 Series Processors - CPU Support Link | |
Chipset | AMD X870 | |
Memory | Architecture | 4 x DDR5 DIMMs (Dual Channel) non-ECC, un-buffered |
Capacity | 256GB (64GB single DIMM capacity) | |
Speed | Up to 8000 Mhz(OC) | |
Extras | Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules | |
PCI Slots | 0 | |
PCI-Express x16 | - 1 x PCIe 5.0 x16 Slot (PCIE1, supports x16 speed (CPU Controller) - 1 x PCIe 4.0 x16 Slot (PCIE2), supports x4 speed (Chipset Controller) |
|
PCI-Express x4 | - | |
PCI-Express x1 | - M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module | |
Multi-GPU | - | |
USB | External | - 2 x USB 4.0 Type C Ports (CPU) - 4 x USB 3.2 Gen1 Ports (2 from CPU, 2 from Chipset) - 6 x USB 2.0 Ports (Chipset) |
Internal | - 2 x USB 2.0 Headers (Support 3 USB 2.0 ports) - 1 x USB 3.2 Gen1 Headers (Support 2 USB 3.2 Gen1 ports) - 1 x USB 3.2 Gen2x2 Header Type-C (20 Gb/s) (Supports 1 port) |
|
Audio | - Realtek ALC1220 Audio Codec - Impedance Sensing on Rear Out port - Individual PCB Layers for R/L Audio Channel - Nahimic Audio |
|
Graphics |
Integrated AMD graphics on processor (Actual support may vary by CPU)
- 1 x HDMI 2.1 max. resolution up to 4K 120Hz - 2 x USB4 Type C supporting USB4 and DisplayPort video outputs and a maximum resolution of 8K30Hz or 3840x2160@240 Hz |
|
LAN | - 1 x 2.5 Gigabit LAN 10/100/1000/2500 Mb/s (Dragon RTL8125BG) | |
Wireless | - | |
Storage Interfaces | CPU | - 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode |
Chipset | - 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2230/2242/2260/2280 PCIe Gen4x4 (64 Gb/s) mode* - 1 x Ultra M.2 Socket (M2_3, Key M), supports type 2280 SATA3 6.0 Gb/s & PCIe Gen3x4 (32 Gb/s) modes* - 4 x SATA3 6.0 Gb/s Connectors (2 from AMD Chipset, 2 from ASMeda ASM1061) |
|
Notes | M2_1 is the first priority for M.2 installation. M2_1 will run at Gen5x4 with 9000 and 7000 series processors and Gen4x4 with 8000 (Phoenix 1 and Phoenix 2) series processors. If M2_2 is occupied, PCIE2 will be disabled. If SATA3_1 or SATA3_2 is occupied, M2_3 will downgrade to Gen3x2 mode. |
|
Lighting | - 3 x addressable RGB Gen2 LED strip headers - 1 x RGB LED strip header |
|
Fan Headers | - 2 x CPU Fan Connectors (4-pin) (Smart Fan Speed Control) - 4 x Chassis Fan Connectors (4-pin) (Smart Fan Speed Control) - 1 x AIO Pump Fan Connector (4-pin) (Smart Fan Speed Control) CPU_FAN1 supports the fan power up to 1A (12W). CPU_FAN2, CHA_FAN1~4 and AIO_PUMP support the fan power up to 3A (36W). CPU_FAN2, CHA_FAN1~4 and AIO_PUMP can auto detect if 3-pin or 4-pin fan is in use. |
|
PSU Connectors | - 1 x 24 pin ATX Power Connector - 2 x 8 pin 12V Power Connector |
See full spec here - https://www.asrock.com/mb/AMD/X870%20Pro%20RS/index.asp