Form Factor | MicroATX Form Factor; 24.4cm x 24.4cm | |
CPU Socket | Supports AMD Socket AM5 Ryzen™ 7000 Series Processors | |
Chipset | AMD B650 | |
Memory | Architecture | 4 x DDR5 DIMMs (Dual Channel) non-ECC, un-buffered |
Capacity | 128GB (32GB single DIMM capacity) | |
Speed | Up to 6400Mhz(OC) | |
Extras | Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules | |
PCI Slots | 0 | |
PCI-Express x16 | 1 x PCIe 4.0 x16 Slot (PCIXE16), supports x16 speed - |
|
PCI-Express x4 | 0 | |
PCI-Express x1 | 1 x PCIe 3.0 x16 Slot (PCIEX1), supports x1 speed | |
Multi-GPU | - | |
USB | External | - 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) - 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) - 2 x USB 3.2 Gen1 Ports (from Chipset Hub) - 4 x USB 2.0 Ports (CPU + USB 2.0 Hub:) |
Internal | - 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) - 1 x USB 3.2 Gen1 Headers (Support 2 USB 3.2 Gen1 ports) - 1 x USB 3.2 Gen2 Header Type-C (10 Gb/s) (Supports 1 port) |
|
Audio | - Realtek Audio Codec - Up to 7.1 Supported |
|
Graphics |
Integrated AMD graphics on processor (Actual support may vary by CPU)
- 2 x DisplayPort 1.4, supporting a maximum resolution of 3840x2160@144 Hz - 1 x HDMI 2.1 max. resolution up to 4K 60Hz |
|
LAN | - 1 x 2.5 Gigabit LAN 10/100/1000/2500 Mb/s (Realtek) | |
Wireless | None | |
Storage Interfaces | CPU | - 2 x M.2 connector (Socket 3, M key, type 25110/2280 PCIe 4.0 |
Chipset | - 4 x SATA3 6.0 Gb/s Connectors | |
Notes | Supports RAID 0, 1, 10 for NVME SSD and SATA devices | |
Lighting | - 1 x RGB LED Header - 1 x Addressable LED Headers |
|
Fan Headers | - 1 x CPU fan header - 3 x system fan headers |
|
PSU Connectors | - 1 x 24 pin ATX Power Connector - 1 x 8 pin 12V Power Connector |
Find the full list of features at www.gigabyte.com