Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm | |
CPU Socket | LGA1700 socket: Support for the 14th, 13th and 12th Generation Intel - CPU Support | |
Chipset | Intel® B760 Express Chipset | |
Memory | Architecture | 4 x 288-pin DDR5 DIMMs (Dual Channel) |
Capacity | 256GB (64GB single DIMM capacity) | |
Speed | Support for DDR5 up to 7200MT/s | |
Extras | Supports DDR5 non-ECC, un-buffered memory | |
PCI Slots | - | |
PCI-Express x16 | 1 x PCI Express x16 slot, running at x16 PCIe 5.0 (CPU) 1 x PCI Express x16 slot, running at x4 PCIe 3.0 (Chipset) |
|
PCI-Express x4 | - See above | |
PCI-Express x1 | - | |
Multi-GPU | - | |
USB | External | 1 x USB 3.2 Gen1 Type C 3 x USB 3.2 Gen1 ports - Chipset 2 x USB 2.0/1.1 ports - Chipset |
Internal |
1 x USB 3.2 Gen1 Type C |
|
Audio | Realtek® ALC897 Audio codec High Definition Audio 2/4/5.1/7.1-channel |
|
Graphics |
Integrated Graphics Processor-Intel® HD Graphics support
1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. 1 x DisplayPort, supporting a maximum resolution of 8K 60Hz / 5K 120Hz * Support for DisplayPort 1.4 version (HDCP 2.3 on one port) (Graphics specifications may vary depending on CPU support - only available on CPUs without 'F' in the model name.)
|
|
LAN | 1 x Dragon RTL8125BG 2.5 GbE LAN chip (2500/1000/100 Mbit) | |
Wireless |
-
|
|
SATA Ports | 4 x SATA 6Gb/s port(s) | |
SATA Express | - | |
M.2 Socket | CPU: 1 x Hyper M.2 Socket (M2_1, Key M), supports type 2242/2260/2280 PCIe Gen4x4 (64 Gb/s) mode Chipset: 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode* 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode* |
|
Lighting | 3 x Addressable LED strip header 1 x RGB LED strip header |
|
Fan Headers | - 1 x CPU Fan Connector (4-pin)*** - 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control)**** - 4 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control)***** |
|
PSU Connectors | 24pin + 8pin AUX |
Full Spec here - https://www.asrock.com/mb/Intel/B760M%20Pro%20RS/index.asp