* 8+8 phases parallel power design
Form Factor | ATX Form Factor; 30.5cm x 24.4cm | |
CPU Socket | 12/13th Generation Intel® Core™ i9/i7/i5 processors - CPU Support | |
Chipset | Intel® Z790 Express Chipset | |
Memory | Architecture | 4 x DDR5 DIMMs (Dual Channel) |
Capacity | 128GB (32GB single DIMM capacity) | |
Speed | Support for DDR5 7600(O.C.) | |
Extras | Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
PCI Slots | - | |
PCI-Express x16 | 1 x PCI Express x16 slot, running at x16 (PCIEX16) - Graphics card should use this slot! (The PCIEX16 slot conforms to PCI Express 5.0 standard.) 1 x PCI Express x16 slot, running at x4 (PCIEX4_1 - Supports PCI Express 4.0) 1 x PCI Express x16 slot, running at x4 (PCIEX4_2 - Supports PCI Express 3.0) |
|
PCI-Express x4 | - | |
PCI-Express x1 | - | |
Multi-GPU | - | |
USB | External | 1 x USB 3.2 Gen 2x2 Type-C® port - Chipset 2 x USB 3.2 Gen 2 ports - Chipset 3 x USB 3.2 Gen 1 ports - Chipset 4 x USB 2.0/1.1 ports - Chipset + 2 USB 2.0 Hubs |
Internal | 1 x USB 3.2 Gen 2 Type-C®️ port - Chipset 2 x USB 3.2 Gen 1 ports - Chipset 4 x USB 2.0/1.1 ports - Chipset + 2 USB 2.0 Hubs |
|
Audio | Realtek® Audio CODEC High-Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out * To configure 7.1-channel audio, you need to open the audio software and select Device advanced settings > Playback Device to change the default setting first. Please visit GIGABYTE's website for details on configuring the audio software. |
|
Graphics |
Integrated Graphics Processor-Intel® HD Graphics support:
1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.0 version and HDCP 2.3. 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support - 'F' model CPUs have no graphics) |
|
LAN | 1 x Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) | |
Wireless | Intel® Wi-Fi 6E AX210 or 211 (depending PCB Rev) WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands BLUETOOTH 5.3 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate * Actual data rate may vary depending on environment and equipment. |
|
Storage Interfaces | CPU | 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) |
Chipset | 2 x M.2 connectors (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB, M2Q_SB) 1 x M.2 connector (Socket 3, M key, type 22110/2280 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) 6 x SATA 6Gb/s connectors |
|
Notes | Support for RAID 0, RAID 1, RAID 5, and RAID 10 Intel® Optane™ Memory Ready * System acceleration with Intel® Optane™ Memory can only be enabled on the M.2 connectors supported by the Chipset. |
|
Lighting | 2 x addressable LED strip headers 2 x RGB LED strip headers |
|
Fan Headers | 1 x CPU fan header 1 x water cooling CPU fan header 3 x system fan headers 1 x system fan/water cooling pump header |
|
PSU Connectors | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors |
Find the full list of features at www.gigabyte.com