Dimensions | W | D | H | ||
150mm | 140mm | 86mm | |||
ATX Spec | ATX | ||||
Efficiency | 80 PLUS Bronze | ||||
Fan | 120mm Sleeve Bearing Fan | ||||
Connectors | Molex | Floppy | SATA | ||
2 | 1 | 5 | |||
PCI-E | M.board | AUX | |||
2 x 6/8Pin | 20/24 | 4/8 Pin | |||
Output Current | +3.3v | +5v | +12v | ||
19A | 19A | 54A | |||
-12v | -+5vsb | 12v Rails | |||
0.3A | 3A | 1 | |||
+3.3v & 5v Power | 110W | ||||
+12v Power | 648W | ||||
-12v Power | 3.6W | ||||
+5vsb Power | 12.5W | ||||
Total Power | 650W | ||||
Input Voltage | 100-240V | ||||
Modular | Non-Modular |
The efficiency of your power supply directly influences your system’s performance and your power consumption. The 80 PLUS BRONZE certification promises lower energy consumption and higher efficiency.
The fan’s sleeve bearing reduces the noise generated while maintaining excellent heat dissipation.
Adopted DC-DC circuit design reduces the instability of output voltage, and ads stability to the supply of power.
Supports OCP, OVP, SCP, OPP, OTP protection
mechanisms and provides comprehensive protection.
The MAG A650BN is proudly backed by a 5-year limited warranty, guaranteeing long term reliable operation.