Dimensions | W | D | H | ||
81.5mm | 150mm | 40.5mm | |||
ATX Spec | Flex ATX V1.1, Haswell Processor Supported | ||||
Effiency | 80 Plus Bronze = 86.67% Efficient at 50% Load | ||||
Fan | 40mm Cooling Fan | ||||
Connectors | Molex | Slim SATA Power | SATA | ||
2 | 1 | 2 | |||
PCI-E | M.board | AUX | |||
0 | 24 | 4 and 8Pin | |||
Output Current | +3.3v | +5v | +12v | ||
10A | 10A | 15A | |||
-12v | -+5vsb | 12v Rails | |||
0.3A | 2A | 1 | |||
+3.3v & 5v Power | 60W | ||||
+12v Power | 228W | ||||
-12v Power | - | ||||
+5vsb Power | |||||
Total Power | 265W | ||||
Input Voltage | 100-240v Auto | ||||
Modular | No | ||||
Motherboard Cable Lengths | - |
Ideal replacement for In Win MS04 NAS case.