Dimensions | W | D | H | ||
80mm | 150mm | 40mm | |||
ATX Spec | ATX 2.3 / EPS 12V | ||||
Effiency | 80 Plus Gold > 90% | ||||
Fan | Single 40x40x20mm Fan | ||||
Connectors | Molex | Floppy | SATA | ||
5 | 1 | 4 | |||
PCI-E | M.board | AUX | |||
1 x 6/8 Pin | 20 / 24 Pin | 1 x 8 Pin 1 x 4+4 Pin |
|||
Output Current | +3.3v | +5v | +12v | ||
17A | 14A | 29A / 29A | |||
-12v | -+5vsb | 12v Rails | |||
0.3A | 2.5A | 2 | |||
+3.3v & 5v Power | 90W | ||||
+12v Power | 350W | ||||
-12v Power | 3.6W | ||||
+5vsb Power | |||||
Total Power | 500W | ||||
Input Voltage | 100 - 240v Auto | ||||
Modular | No | ||||
Motherboard Cable Lengths |
24/20 pin connector - 350mm |