Dimensions | W | D | H | ||
125mm | 100mm | 63.5mm | |||
ATX Spec | ATX v2.4 | ||||
Effiency | 80Plus Gold - 87%~90%(20% to 100% loading) | ||||
Fan | 92mm Silent Fan, 18dB(A) minimum | ||||
Connectors | Molex | Floppy | SATA | ||
3 | 1 | 6 | |||
PCI-E | M.board | AUX | |||
4 x 6/8 Pin (2 each of 400 and 550mm Lengths) |
20/24 | 1 x 8 Pin 1 x 4 / 8 Pin |
|||
Output Current | +3.3v | +5v | +12v | ||
22A | 22A | 54.2A | |||
-12v | -+5vsb | 12v Rails | |||
0.3A | 2.5A | 1 | |||
+3.3v & 5v Power | 110W | ||||
+12v Power | 650W | ||||
-12v Power | 3.6W | ||||
+5vsb Power | 12.5W | ||||
Total Power | 650W | ||||
Input Voltage | 90-264v Auto | ||||
Modular | Fully Modular | ||||
Motherboard Cable Lengths | 300mm for ATX 24pin 400mm for CPU 4/8pin |
Full details here - https://www.silverstonetek.com/en/product/info/power-supplies/SX650-G/