Dimensions | W | D | H | ||
125mm | 100mm | 63.5mm | |||
ATX Spec | ATX v2.4 | ||||
Effiency | 80Plus Bronze - 82%~85%?20% to 100% loading? | ||||
Fan | 92mm Silent Fan, 19dB(A)+ | ||||
Connectors | Molex | Floppy | SATA | ||
2 | 1 | 3 | |||
PCI-E | M.board | AUX | |||
1 x 6 Pin 1 x 6/8 Pin | 20/24 | 4 / 8 Pin | |||
Output Current | +3.3v | +5v | +12v | ||
20A | 20A | 37.5A | |||
-12v | -+5vsb | 12v Rails | |||
0.3A | 3A | 1 | |||
+3.3v & 5v Power | 110W | ||||
+12v Power | 450W | ||||
-12v Power | - | ||||
+5vsb Power | |||||
Total Power | 450W | ||||
Input Voltage | 90-264v Auto | ||||
Modular | No | ||||
Motherboard Cable Lengths | 300mm for ATX 24pin 400mm for CPU 4/8pin |
- Supports standard SFX form factor and ATX via included bracket - 450W continuous power output at 40? temperature rated for 24/7 operation (V3.0) - 80 PLUS Bronze level efficiency (82%~85% efficiency at 20%~100% loading) - Class-leading single +12V rail with 36A - Silent running 80mm fan (V2.0) - Silent running 92mm fan (V3.0) - Single PCI-E 8pin and dual PCI-E 6pin connectors support - Active PFC |