Introducing the MasterFan Pro RGB series
MasterFan Pro RGB series provides a specific air cooling solution ideally for CPU coolers and chassis in-take fans. Designed for Builders with RGB-enabled PCs, you can feel the flow with full color fun, and perfect match your PC's theme. The MasterFan Pro RGB series is fitted with multiple layers of our exclusive noise reduction technologies and a perfect blend of fan blade design that put together work in harmony to cool your entire case and its components in silence.
Designed from the Skies
Air Pressure - Heli-Inspired
Fan blade design inspired by helicopters. They move the air less distance but pack more force into the space in front of the fan.
The Design Advantage
AVIARY INSPIRATION
Each fan blade design was inspired by design from modern aircraft
GLOSSY COATING
Reduces air resistance
RUBBER MOUNTING
with threads to absorb vibrations and rattle noise
SILENT DRIVER IC
Smoothens fan rotation to reduce vibration and fan clicks
RGB LED
BEARING
Precision material with 490,000hr life expectancy (MTTF)
Select Your Color
Bring your rig to life with three color modes. Use red or blue lighting with a simple switch or choose from the entire RGB color spectrum with RGB capable motherboards (check compatibility list) or Cooler Master RGB LED Controller
(sold separately).
MasterFan Pro 120 Air Pressure RGB | |
Model | MFY-P2DN-15NPC-R1 |
Profile | R Mode (Red) |
B Mode (Blue) | |
RGB Mode (RGB Ready) | |
Fan Speed (RPM) | 650 - 1,500 ± 10% |
Airflow (CFM) | 35 ± 10% |
Air Pressure (mmH2O) | 1.45 ± 10% |
Fan Noise Level (dBA) | 6 - 20 (Max) |
Rated Current (A) | 0.16 |
Dimensions (mm) | 120 x 120 x 25 (4.7 x 4.7 x 1") |
MTTF (hours) | 490,000 |
L-10 Life (hours) | 70,000 |
Rated Voltage | 12 VDC |
Safety Current | 0.3 A |
Connector | 4-Pin |
Weight | 162 g |
Warranty | 5 Years |
EAN Code | 4719512059852 |
UPC Code | 884102032240 |
ASUS |
Gigabyte |
MSI |
ASRock |
---|---|---|---|
Prime X370-Pro | Z270X-Gaming 9 | Z270 XPOWER GAMING TITANIUM | Z270 SuperCarrier |
Prime Z270-A | Z270X-Gaming 8 | Z270 GAMING M7 | Z270 Taichi |
Prime Z270-AR | Z270X-Gaming 7 | Z270 GAMING M6 AC | Z270 Extreme4 |
ROG Crosshair VI Hero | Z270X-Gaming K7 | Z270 GAMING M5 | Z270M Extreme4 |
ROG Maximus IX Extreme | Z270X-Gaming SOC | Z270 GAMING M3 | Z270 Killer SLI/ac |
ROG Maximus IX Formula | Z270X-Gaming 5 | Z270 GAMING PRO CARBON | Z270 Killer SLI |
ROG Maximus IX Code | Z270X-Gaming K5 | Z270 GAMING PRO | Fatal1ty Z270 Professional Gaming i7 |
ROG Maximus IX Apex | Z270X-DESIGNARE | Z270 SLI PLUS | Fatal1ty Z270 Gaming K6 |
ROG Maximus IX Hero | Z270X-Ultra Gaming | Z270I GAMING PRO CARBON AC | Fatal1ty Z270 Gaming K4 |
ROG Maximus VIII Formula | Z270-Phoenix Gaming | Z070 KRAIT GAMING | Fatal1ty H270 Performance |
ROG Maximus VIII Hero Alpha | Z270MX-Gaming 5 | Z270 TOMAHAWK | Fatal1ty H270M Performance |
ROG Rampage V Edition 10 | Z270N-Gaming 5 | Z270 TOMAHAWK ARCTIC | Fatal1ty B250 Gaming K4 |
ROG Strix B250F Gaming | H270-Gaming 3 | Z270 CAMO SQUAD | Fatal1ty B250M Performance |
ROG Strix H270F Gaming | B250M-Gaming 5 Gaming B8 | B250 GAMING PRO CARBON | |
ROG Strix X99 Gaming | B250 GAMING M3 | ||
ROG Strix Z270E Gaming | B250 KRAIT GAMING | ||
ROG Strix Z270F Gaming | B250M GAMING PRO | ||
ROG Strix Z270G Gaming | B250M MORTAR | ||
ROG Strix Z270I Gaming | B250M MORTAR ARCTIC | ||
X99-Deluxe II | B250M BAZOOKA | ||
X99-A II | H270 GAMING M3 | ||
X99-E-10G WS | H270 GAMING PRO CARBON | ||
Z270-WS | H270 TOMAHAWK ARCTIC | ||
H270M MORTAR | |||
H270M MORTAR ARCTIC | |||
H270M BAZOOKA | |||
X99A TOMAHAWK | |||
X99A SLI | |||
X99A WORKSTATION | |||
Z170A MPOWER GAMING TITANIUM | |||
Z170A GAMING PRO CARBON | |||
H170A GAMING PRO | |||
B250A GAMING PRO | |||
X370 XPOWER GAMING TITANIUM | |||
X370 GAMING PRO CARBON | |||
B350M GAMING PRO | |||
B350M MORTAR | |||
B350 TOMAHAWK | |||
970A GAMING PRO CARBON |